*HBS2408S,BS1192 Earth www.cadhatch.com
;angle	X-origin	Y-origin	Delta-X	shift	Delta-Y	shift	Dash Length	Gap Length
0,	0,		0,		14.0,		14.0,		14.0,		-14.0
0,	0,		1.55555,	14.0,		14.0,		14.0,		-14.0
0,	0,		3.11111,	14.0,		14.0,		14.0,		-14.0
0,	0,		4.66666,	14.0,		14.0,		14.0,		-14.0
0,	0,		6.22222,	14.0,		14.0,		14.0,		-14.0
0,	0,		7.77777,	14.0,		14.0,		14.0,		-14.0
0,	0,		9.33333,	14.0,		14.0,		14.0,		-14.0
0,	0,		10.88888,	14.0,		14.0,		14.0,		-14.0
0,	0,		12.44444,	14.0,		14.0,		14.0,		-14.0
0,	0,		14.00000,	14.0,		14.0,		14.0,		-14.0
90,	14.00000,	0,		14.0,		14.0,		14.0,		-14.0
90,	15.55555,	0,		14.0,		14.0,		14.0,		-14.0
90,	17.11111,	0,		14.0,		14.0,		14.0,		-14.0
90,	18.66666,	0,		14.0,		14.0,		14.0,		-14.0
90,	20.22222,	0,		14.0,		14.0,		14.0,		-14.0
90,	21.77777,	0,		14.0,		14.0,		14.0,		-14.0
90,	23.33333,	0,		14.0,		14.0,		14.0,		-14.0
90,	24.88888,	0,		14.0,		14.0,		14.0,		-14.0
90,	26.44444,	0,		14.0,		14.0,		14.0,		-14.0
90,	28.00000,	0,		14.0,		14.0,		14.0,		-14.0
